| Management number | 222814816 | Release Date | 2026/05/09 | List Price | US$55.98 | Model Number | 222814816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190340942051 |
|---|---|
| ASIN | B08QXLFSVY |
| Brand | Brooks |
| Color | India Ink/Black/Blue |
| Theme | Sport |
| Pattern | solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Addiction Gts 15 |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Addiction Gts 15 |
| Unit Count | 1.00 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Brooks |
| Style Number | 1103652E077 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 12 Millimeters |
| Shoe Height Map | Low neck |
| Cushioning Level | moderate to high |
| Special Features | Cushioned |
| Insole Cushioning | BioMoGo DNA foam |
| liningdescription | mesh |
| Occasion Lifestyle | Outside |
| Fit to Size Sentiment | fits slightly large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1103652E077.105 |
| Specific Uses For Product | Running |
| Global Trade Identification Number | 00190340942051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form